Wrapper function to run est_zscore for all snps in snps
est_statistic(N0, N1, snps, W, gamma.W, freq, GenoProbList)
| N0 | The number of Y=0 |
|---|---|
| N1 | The number of Y=1 |
| snps | The snps at which we wish to compute the expected Z Score |
| W | The true causal SNPs (these need not be in "snps") |
| gamma.W | The odds ratios of effect of the true causal SNPs (not including gamma0, the intercept term) |
| freq | Frequencies of SNP appearances (computed using snphap) |
| GenoProbList | An list of objects giving the probability of seeing each X,W genotype vector |
The expected Z Score for SNP X, assuming the causal SNPs are W
Assumes we have a list, GenoProbList, giving the GenoProb values for each X.