Estimates the expected Z Score for a single SNP
est_zscore(N0, N1, Ufactor, powerfactor, freq, GenoProbXW)
N0 | The number of Y=0 |
---|---|
N1 | The number of Y=1 |
Ufactor | The constant factor used to compute the expectation of U |
powerfactor | The constant factor used to compute the expectation of the genotype of X to some power |
freq | Frequencies of SNP appearances (computed using snphap) |
GenoProbXW | An object giving the probability of seeing each X,W genotype vector |
The expected Z Score for SNP X, assuming the causal SNPs are W
Assumes the input CVs, and the relationship, gamma, between them and the trait of interest
Assumes we have already generated GenoProbXW for all X